Name | BCQ | CLINHAQ (Series 1) | CLINHAQ (Series 2) | MDHAQ (series) | BSQ | RAES | FORWARD (6 month) CSQ | |
Length | 1 | 3 | 2 | 2 | 4 | 6 | 28 | |
Patient Assessments |
HAQ | X | X | X | ||||
HAQ-II | X | X | X | X | X | |||
MDHAQ | X | X | ||||||
Pain VAS | X | X | X | X | X | X | X | |
Global VAS | X | X | X | X | X | X | X | |
Fatigue VAS | X | X | X | X | X | X | X | |
Sleep VAS | X | X | X | |||||
Sleep (0-3) | X | |||||||
GI VAS | X | X | X | |||||
Anxiety/Depression (MOS) | X | X | ||||||
Anxiety/Depression (AIMS) |
X | X | ||||||
Anxiety (0-3) | X | |||||||
Depression (0-3) | X | |||||||
AM stiffness | X | X | ||||||
Vitality scale | X | X | ||||||
Health satisfaction | X | X | ||||||
EuroQol | X | X | ||||||
Regional pain scale & RADAI | X | X | ||||||
Self-report joint count | X | X | ||||||
Physician Assessments |
MD global | X | ||||||
Swollen joint count (full) | X | |||||||
Tender joint count (full) | X | |||||||
Swollen joint count (Ritchie) | X | |||||||
Tender joint count (Ritchie) | X | |||||||
Laboratory Tests |
ESR | X | ||||||
CRP | X | |||||||
Rheumatoid Factor | ||||||||
Treatment | Drug treatment | X | X | X | X | |||
Symptom Review |
Review of systems | X | X | |||||
Outcome Status |
Work Disability | X | X | X | ||||
Social security disability | X | X | ||||||
Joint replacement | X | X | X | |||||
Income | X | X | ||||||
Comprehensive | All measures | X |
Questionnaire DetailsAdam Cornish2023-02-10T16:00:45-06:00